| Brown Booby (Sula leucogaster): 1 off Eilat's north beach, 24/Mar (J. P. Smith et al.). | 
	| Mute Swan (Cygnus olor): 1 at Evron reservoir near Nahariyya, 21/Mar (I. Shimshon). | 
	| Mangrove Heron (Butorides striatus): 1 at Sde Eliyahu fishponds, Bet Shean valley, 02/Mar (B. Levi, A, Elkan). Present since early february. The northernmost record in Israel. | 
	| Verreaux's Eagle (Aquila verreauxii): 1 over Eilat mountains, 06/Mar (H. Smith). | 
	| Crested Honey Buzzard (Pernis ptilorynchus): 1 still present at Eilot'a date plantation, 20/Mar. | 
	| Demoiselle Crane (Anthropoides virgo): 4 on migration over Tel Arad, 25/Mar (T. Kahn). | 
	| Sociable Plover (Vanellus gregarius): 1 at Km 20 saltpans, 21/Mar (R. Mizrachi et al.). | 
	| White-tailed Plover (Vanellus leucurus): 1 at Yotvata, 14/Mar (S. Cairenius). | 
		
|   | White-tailed Plover (Vanellus leucurus) |   |    |  |   |   |   
  | 
	| Caspian Plover (Charadrius asiaticus): 1 at Yotvata's fields, 16/Mar (L. Kislev, J. Meyrav, D. Shapiro); 2 at Yotvata fields, 24/Mar (C. Batty); 1 ak km 20, 24/Mar (J. Riihimäki, T. Tuomenoja). | 
		
|   | Caspian Plover (Charadrius asiaticus) |   |    |  |   |   |   
  | 
	| American Golden Plover (Pluvialis dominica): the bird was still present at Acre north beach in mid March (S. Haham et al.). | 
		
|   | American Golden Plover (Pluvialis dominica) |   |    |  |   |   |   
  | 
	| Kittlitz's Plover (Charadrius pecuarius): 1 adult in summer plumage at Km 20 saltpans, 13/Mar (C. Rozen et al.). | 
		
|   | Kittlitz's Plover (Charadrius pecuarius) |   |    |  |   |   |   
  | 
	| Great Black-backed Gull (Larus marinus): 1 still present at Acre beach in mid March (S. Haham, A. Ben Dov). | 
			
|   | Great Black-backed Gull (Larus marinus) |   |    |  |   |   |   
  | 
	| Terek Sandpiper (Xenus cinereous): 1 at km 20 saltpans, 23/Mar (J. Riihimäki, T. Tuomenoja);  | 
	| Egyptian Nightjar (Caprimulgus aegyptius): 3 at Yotvata fields on 03/Mar and 1 on 06/Mar(N. Weiss et al.). | 
	| Short-eared Owl (Asio flammeus): 1 at Shzaf reserve, 22/Mar (J. Meyrav et al.). | 
	| Dunn's Lark (Eremalauda dunni): 1 at HaMeishar, 25/Mar (A. Ben Dov). | 
	| Oriental Skylark (Alauda orientallis): several at Yotvata fields throughout March (N. Weiss et al.). | 
	| Hoopoe Lark (Alaemon alaudipes): 7 pairs were found in the Arava (S. Alterman, A. Ben Dov et al.). | 
			
|   | Hoopoe Lark (Alaemon alaudipes) |   |    |  |   |   |   
  | 
	| Black Bush Robin (Cercotrichas podobe): 1 at Holand park, Eilat, 09/Mar (N. van Huiten et al.); 1 at Hai Bar Yotvata, 17/Mar (S. Alterman); 1 at km 48, 24/Mar (J. Riihimäki). | 
	| Desert Wheatear (Oenanthe deserti): 9 at Ashdod seashore, 09/Mar (A. Ben Dov, R. Livne) and 5 at Ma'agan Michael area on the same week (S. Agmon, A. Mayrose). The highest count on the Israeli Mediterranean shore. | 
	| Kurdish Wheatear (Oenanthe xanthoprymna): 1 still present at Wadi Mishmar in mid March. | 
	| Cyprus Wheatear (Oenanthe cypriaca): 1  at Neot Smadar, 22/Mar (N. Weiss et al.). | 
	| Pied Wheatear (Oenanthe pleschanka): 1 at Mt. Amsa, 27/Mar onwards (B. Granit et al.). | 
			
|   | Pied Wheatear  (Oenanthe pleschanka) |   |    |  |   |   |   
  | 
	| Yellow-browed Warbler (Phylloscopus inornatus): 1 in the old BGU campus, Be'er Sheva, 27/Mar (I. Tsurim). Probably wintered in the area. | >
	| Subalpine Warbler (Sylvia cantillans): several sightings in southern Arava and the coastal area throughout the month. | 
			
|   | Subalpine Warbler  (Sylvia cantillans) |   |    |  |   |   |   
  | 
	| Menetries's Warbler (Sylvia mystacea): 1 male at km 24, Arava, 30/Mar (J. Meyrav). | 
	| Semi-collared Flycatcher (Ficedula semitorquata): several in the southern Arava during the second half of March. | 
	| Isabelline Shrike (Lanius isabellinus): 1 near park Eshkol, 12/Mar (A. Gancz). | 
	| Pale Rock Sparrow (Carpospiza brachydactyla): 4 at Tel Arad, 18/Mar (T. Kahn); 5 at Shezaf reserve, 22/Mar (J. Meyrav). | 
	| Cinereous Bunting (Emberiza cineracea): 12 on the road from Kibbutz Ein Gev to the Golan via Susitta Mt., 26/Mar (L. Kislev); 2 at Kfar Adumim, 27/Mar (E. Banker); 6 at Mt. Gilboa, 27/Mar (T. Kahn, A. Rinot); 6 at Mt. Amsa, 28/Mar (B. Granit). | 
		
|   | Cinereous Bunting (Emberiza cineracea) |   |    |  |   |   |   
  |