| Cinereous Vulture (Aegypius monachus): 1 over Nahal Dishon on the 9th (Chen Rozen); 1 at Alonei Habashan (Golan Heights) on the 9th (Dotan Yosha)
 | 
	| 
Demoiselle Crane  (Anthropoides virgo): 1 at Timurim from the 18th onwards (Ezer Miller et al).
 | 
|   | Demoiselle Crane  (Anthropoides virgo) |   |    |  |   |   |   
  | 
	| Bridled Tern (Sterna anaethetus): 1 juv plumage at north Beach Eilat on the 6th (Barak Granit, Eyal Shochat)
 | 
	| Demoiselle Crane  (Anthropoides virgo): 1 at Timurim from the 18th onwards (Ezer Miller et al)
 | 
	| Caspian Plover  (Charadrius asiaticus): 3 on 14th, km 20 (JBO team); 4 at k.20 on the 23rd (Eric Didner), 3 at K.20 on the 7 (Barak Granit); 1 at Hamieyshar on the 3rd (Yochai Koren)
 | 
	| Great Snipe  (Gallinago media): 1 caught and ringed at Hula refloded lake on 31st March (Nadav Israli & Yosef Kiat)
 | 
	| Whimbrel (Numenius phaeopus): 12 at North Beach on the 16th (Shachar Alterman)
 | 
	| Pectoral Sandpiper  (Calidris melanotos): 1 at K.20 on 23rd (Eric Didner). 9th Israeli Record if accepted.
 | 
	| Mediterranean Gull  (Larus melanocephalus): – 1 adult at Maagan Michael on the 14th (Shai Agmon)
 | 
	| Audouin's Gull  (Larus audouinii): 1st summer bird at Maagan Michael on the 13th (Barak Granit & Tomer Landsberger)
 | 
	| 
Sabine's Gull  (Larus sabini): The 3rd record for israel was of a 1st summer bird, found in Maagan Michael fish ponds on the 23rd (Asaf Meyroz & Shy Agmon) and stay onwards, enabling most of the Israeli Birders to twitch it successfully. 
 | 
|   | Sabine's Gull  (larus sabinni) |   |    |  |   |   |   
  | 
	| Bridled Tern (Sterna anaethetus): 1 juv plumage at north Beach Eilat on the 6th (Barak Granit, Eyal Shochat).
 | 
	| Caspian Tern  (Sterna caspia): 2 at Tel-Aviv Harbour on the 9th (Daniel Gelbert).
 | 
	| Short-eared owl  (Asio flammeus): 1 at Atlit on the 6th (Yochai).
 | 
	| Egyptian Nightjar  (Caprimulgus aegyptius): 2 during mid aprl at Yotvata (Noam Weiss et al). 
 | 
	| Namaqua Dove  (Oena capensis): 1 at Maagan Michael on the 29th (Rami Mizrachi et al).
 | 
	| Menetries's Warbler (Sylvia mystacea): 1 ringed at the IBRCE ringing station on the 15th (Noam Weiss et al).
 | 
	| White-throated Robin  (Irania gutturalis): The only report for this spring was of a male seen briefly in Kibutz En-gedi on the 3rd. (Yoav Perlman).
 | 
	| Cyprus Wheatear  (Oenanthe cypriaca): – 1 male at Hasharon Reserve north to Tel Aviv on the 3rd.
 | 
	| 
Ficedula Flycatchers (Ficedula sp.): large numbers, mainly Collard but some Pied and Semi-Collards among them (15-50 Collards per location), were reported between 15th-18th Of the month from verious places including Southern Arava, Mitzpe Ramon, Sde Boker, Yerucham Lake, Meytar, Lahav, Jehuda Plain, Jerusalem, Tel-Aviv, Ramat Handaiv Beit Shean Valley and more. Max: 50 at Yerucham Lake and 49 ringed in Jerusalem.
 | 
	| Semi-Collard Flycatcher (Ficedula semitorquata): apart from the birds seing with the big wave of the Collard's, there was also small wave of Semi-Collard Flycatchers on the first days of the month at the Negev and Arava. Max: 3 birds at Samar on the 2nd (Shachar Alterman).
 | 
	| Rose Coloured Starling  (Sturnus roseus): at Maagan Michael on the 29th (T. Kahn et al).
 | 
	| Cinereous Bunting  (Emberiza cineracea): 4 at Wadi Zvia on the 3rd (Avner Rinot); 6 at Kochav Hashachar on the same day (Rami Mizrachi).
 | 
	| Yellowhammer (Emberiza citrinella): 1 at southern Arava on the 16th (Jonathan Meyrav). 
 |